| Description: | 802.11ac - The Next Generation of WiFi TP-LINK’s Archer T2U comes with the next generation Wi-Fi standard – 802.11ac, 3 times faster than wireless N speeds. With 433Mbps wireless speeds over the crystal clear 5GHz band or 150Mbps over the 2.4GHz band, the Archer T2U is the superior choice for seamless HD streaming, online gaming and other bandwidth-intensive tasks.
AC600 Wireless Speed The 5GHz 433Mbps is perfect for HD video streaming and lag-free online gaming, while using 2.4GHz 150Mbps Wi-Fi for average use such as web surfing.
The Best of Both Bands TP-LINK’s Archer T2U is a dual band USB Adapter that provides selectable 5 GHz and 2.4 GHz bands for the latest standard and backward compatibility to existing Wi-Fi network. It gives users the ability to access crystal clear 5GHz connections to upgrade their notebook or PC’s wireless capabilities, while ensuring that they can still access legacy 2.4GHz band wireless networks.
WPA / WPA2 Encrypt |
| Vendor homepage: | https://www.tp-link.com/en/products/details/?categoryid=&model=Archer+T2U#over |
| Width: | 40.5 |
| Unit box width: | 0.03 |
| Unit box height: | 0.13 |
| Unit box length: | 0.14 |
| Units per shipping box: | 60 |
| Unit calculated volume: | 0.0006753 |
| Unit calculated weight: | 0.095 |
| Quantity per pack: | 1 |
| Compliance certificates: | RoHS |
| Package depth: | 128 |
| Package height: | 30 |
| Wi-fi standards: | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac) |
| Package weight: | 90 |
| Package width: | 138 |
| Host interface: | USB |
| Connectivity technology: | Wireless |
| Interface: | WLAN |
| Usb version: | 2.0 |
| Frequency range: | 2.4 - 5 |
| Maximum data transfer rate: | 600 |
| Modulation: | 16-QAM/256-QAM/64-QAM/CCK/DBPSK/DQPSK/OFDM |
| Networking standards: | IEEE 802.11a/IEEE 802.11ac/IEEE 802.11b/IEEE 802.11g/IEEE 802.11n/IEEE 802.3ac |
| Security algorithms: | 128-bit WEP/64-bit WEP/802.1x RADIUS/WPA/WPA2/WPA2-AES/WPA2-PSK/WPA2-TKIP/WPS |
| Top wi-fi standard: | Wi-Fi 5 (802.11ac) |
| Wi-fi: | Jā |
| Wi-fi band: | Dual-band (2.4 GHz / 5 GHz) |
| Summary: | TP-Link AC600 Wireless Dual Band USB WiFi Adapter. Connectivity technology: Wireless, Host interface: USB, Interface: WLAN. Maximum data transfer rate: 600 Mbit/s, Top Wi-Fi standard: Wi-Fi 5 (802.11ac), Wi-Fi band: Dual-band (2.4 GHz / 5 GHz). Product colour: Black |
| Wlan data transfer rates supported: | 11/150/433/54/600 |
| Antenna: | Jā |
| Antenna design: | Internal |
| Certification: | CE, FCC |
| Component for: | PC/Laptop |
| Internal: | No |
| Led indicators: | Status |
| Product colour: | Black |
| Receiver sensitivity: | 5GHz:
11a 6Mbps: -94dBm
11a 54Mbps: -78dBm
11n HT20 MCS0: -94dBm
11n HT20 MCS7: -77dBm
11n HT40 MCS0: -92dBm
11n HT40 MCS7: -74dBm
11ac VHT80 MCS0: -89dBm
11ac VHT80 MCS9: -64dBm
2.4GHz:
11b 1Mbps: -99dBm
11b 11Mbps: -91dBm
11g 6Mbps: -94dBm
|
| Linux operating systems supported: | Jā |
| Mac operating systems supported: | macOS |
| Optical drive required: | Jā |
| Windows operating systems supported: | Windows 10/Windows 7/Windows 8/Windows 8.1/Windows XP |
| Operating relative humidity (h-h): | 10 - 90 |
| Operating temperature (t-t): | 0 - 40 |
| Storage relative humidity (h-h): | 5 - 90 |
| Storage temperature (t-t): | -40 - 70 |
| Depth: | 19.7 |
| Height: | 10.3 |
| Harmonized system (hs) code: | 85176990 |
| Quick start guide: | Jā |
| Cncode: | 84733020 |