| Mobile operating systems supported: | Android/iOS |
| Video compression formats: | H.264+/H.264H/H.265+ |
| Maximum resolution: | 2560 x 1440 |
| Noise reduction: | Jā |
| Description: | - 4-MP 1/3" CMOS image sensor, low luminance, and high definition image
- Outputs max. 4 MP (2560 Ć— 1440)@20 fps, and max. supports 3 MP (2304 Ć— 1296)@25/30 fps
- H.265 codec, high compression rate, ultra-low bit rate
- Built-in IR LED
- SMART H.264 +/H.265+, flexible coding, applicable to various band width and storage environments
- DWDR, 3D NR, BLC, digital watermarking, applicable to various monitoring scenes
- Abnormality detection: Motion detection, video tampering, no SD card, SD card full, SD card error, network disconnection, IP conflict, illegal access, SMD (human)
- Supports single antenna 2.4G Wi-Fi that covers a range of up to 80 m in an open area
- Supports max. 256 G Micro SD card
- 12 VDC power supply
- IP67, IK10 protection
|
| Vendor homepage: | https://www.dahuasecurity.com/products/All-Products/Network-Cameras/Wireless-Series/Wi-Fi-Series/4MP/IPC-HDBW1430DE-SW |
| Unit box width: | 0.125 |
| Number of sensors: | 1 |
| Unit box length: | 0.14 |
| Audio system: | 1-way |
| Units per shipping box: | 1 |
| Unit calculated volume: | 0.002537 |
| Compatible memory cards: | MicroSD (TransFlash) |
| Unit calculated weight: | 0.639 |
| Lens viewing angle, horizontal: | 90 |
| Maximum memory card size: | 256 |
| Pan range: | 0 - 355 |
| Tilt angle range: | 0 - 75 |
| Camera shutter type: | Electronic |
| Unit box height: | 0.145 |
| Ethernet lan (rj-45) ports: | 1 |
| Video intelligence analytic: | Jā |
| Video recording: | Jā |
| Video streaming: | Jā |
| Audio codecs: | G.711a; G.711Mu; PCM; G.726; G.723 |
| Noise reduction technology: | 3D noise reduction |
| Video formats supported: | H.264/H.264B/H.265 |
| Internal memory: | 64 |
| Night vision distance: | 30 |
| Number of illumination leds: | 3 |
| Back light compensation (blc): | Jā |
| Bit rate: | 3 Kbps - 20480 Kbps |
| Bit rate control: | Constant Bit Rate (CBR)/Variable Bit Rate (VBR) |
| Digital wide dynamic range (dwdr) (panoramic camera): | Jā |
| Camera shutter speed: | 1/3 - 1/100000 |
| Diameter: | 110.7 |
| Height: | 88.7 |
| Weight: | 414 |
| Package weight: | 592 |
| Number of cameras: | 1 |
| Rom capacity: | 16 |
| Optical sensor size: | 1/3 |
| Progressive scan: | Jā |
| Sensor type: | CMOS |
| Auto focus: | Jā |
| Detect distance: | 68 |
| Fixed focal length (thermal module): | 2.8 |
| Identify distance: | 6.8 |
| Maximum aperture number: | 2 |
| Number of lenses: | 1 |
| Observe distance: | 27.2 |
| Recognize distance: | 13.6 |
| Led type: | IR |
| Night vision: | Jā |
| Detection distance: | 80 |
| Intelligent video surveillance (ivs) system features: | Intrusion |
| Mirror: | Jā |
| Web browser: | Jā |
| Dc output voltage: | 12 |
| Power source type: | DC,PoE |
| Operating relative humidity (h-h): | 0 - 95 |
| Operating temperature (t-t): | -40 - 60 |
| Storage temperature (t-t): | -40 - 60 |
| Audio system full duplex: | Jā |
| Bluetooth: | No |
| Ethernet interface type: | Fast Ethernet |
| Ethernet lan: | Jā |
| Number of users: | 6 |
| Wi-fi: | Jā |
| Wi-fi standards: | 802.11b/802.11g/Wi-Fi 4 (802.11n) |
| Built-in hdd: | No |
| Card reader integrated: | Jā |
| Smart ir: | Jā |
| Supported graphics resolutions: | 1280 x 720 (HD 720)/1280 x 960/1920 x 1080 (HD 1080)/2304 x 1296/2560 x 1440 |
| Supported video modes: | 1080p/720p |
| Total megapixels: | 4 |
| Summary: | Dahua Technology Mobile Camera DH-IPC-HDBW1430DE-SW. Type: IP security camera, Placement supported: Indoor & outdoor, Connectivity technology: Wired & Wireless. Mounting type: Ceiling, Product colour: White, Form factor: Dome. Angle of rotation: 355°, Lens viewing angle, horizontal: 90°, Tilt angle range: 0 - 75°. Sensor type: CMOS, Optical sensor size: 25.4 / 3 mm (1 / 3"). Detect distance: 68 m, Observe distance: 27.2 m, Recognize distance: 13.6 m |
| Form factor: | Dome |
| Housing material: | Metal |
| Ik code: | IK10 |
| International protection (ip) code: | IP67 |
| Mounting type: | Ceiling |
| Product colour: | White |
| Antenna type: | External |
| Antennas quantity: | 1 |
| Certification: | CE-LVD: EN62368-1;
CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU;
CE-RED: Radio Equipment Directive 2014/53/EU;
FCC: 47 CFR FCC Part 15, Subpart B;
FCC ID: FCC PART 15C |
| Connectivity technology: | Wired & Wireless |
| Day/night mode: | Jā |
| Placement supported: | Indoor & outdoor |
| Remote viewing: | Jā |
| Type: | IP security camera |
| Wide dynamic range (wdr): | Jā |
| Adjustment shutter speed: | Auto/Manual |
| Angle of rotation: | 355 |
| Digital wide dynamic range (dwdr): | Jā |
| Frame rate: | 30 |
| Highlight compensation (hlc): | Jā |