| Backlight type: | Edge LED |
| Display diagonal: | 27 |
| Display diagonal (metric): | 69 |
| Display resolution: | 5120 x 2880 |
| Package width: | 702 |
| Energy efficiency class (hdr): | G |
| Package type: | Box |
| Package weight: | 8000 |
| Contrast ratio (typical): | 2000:1 |
| Eprel registration number: | 2059253 |
| Eprel version number: | 2 |
| Viewing angle, horizontal: | 178 |
| Viewing angle, vertical: | 178 |
| Built-in camera: | No |
| Built-in speaker(s): | No |
| Detachable stand: | Jā |
| Energy consumption (sdr) per 1000 hours: | 25 |
| Bezel width (top): | 2.4 |
| Depth (without stand): | 36.2 |
| Dci-p3 coverage: | 98 |
| Response time: | 5 |
| Manual: | Jā |
| Energy efficiency class (sdr): | F |
| Front bezel colour: | Silver |
| Data sheet (link): | https://eprel.ec.europa.eu/api/product/2059253/fiches?language=EN |
| Energy efficiency scale: | A to G |
| Power consumption (max): | 120 |
| Package depth: | 138 |
| Maximum refresh rate: | 60 |
| Native aspect ratio: | 16:9 |
| Summary: | Dahua Technology LM27-P501. Display diagonal: 68.6 cm (27"), Display resolution: 5120 x 2880 pixels, HD type: 5K Ultra HD, Display technology: LED, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Product colour: Silver |
| Feet colour: | Silver |
| Package height: | 533 |
| Height (without stand): | 363.7 |
| Weight (without stand): | 5780 |
| Width (without stand): | 614.2 |
| Cables included: | HDMI |
| Display technology: | LED |
| Hd type: | 5K Ultra HD |
| Led backlight: | Jā |
| Frameless design: | Jā |
| Display brightness (typical): | 400 |
| Unit calculated weight: | 6.8 |
| Power consumption (standby): | 0.5 |
| Power consumption (typical): | 41 |
| Power supply type: | External |
| Operating relative humidity (h-h): | 10 - 90 |
| Operating temperature (t-t): | 0 - 40 |
| Colour gamut standard: | DCI-P3 |
| Tilt adjustment: | Jā |
| Tilt angle range: | -5 - 18 |
| Vesa mounting: | No |
| Ac adapter output voltage: | 24 |
| Current rating: | 5 |
| Energy consumption (hdr) per 1000 hours: | 41 |
| Product net weight: | 5.78 |
| Vendor homepage: | https://www.dahuasecurity.com/search/products?keyword=DHI-LM27-P501 |
| Colour depth: | 8 |
| Hdmi: | Jā |
| Unit box height: | 0.53 |
| Unit box length: | 0.7 |
| Unit box width: | 0.135 |
| Unit calculated volume: | 0.050085 |
| Description: | - The 5120 2880 resolution produces clearer and more vivid images.
- 178 (H) / 178 (V) extra-wide viewing angle for overall viewing performance.
- High fidelity digital processing for a brilliant and vivid video.
- Supports multiple signal inputs such as HDMI, DP and Type-c.
- Type-c reverse charge 65 W.
|
| Energy efficiency class: | F |
| Panel type: | IPS |
| Bezel width (side): | 2.4 |
| Bezel width (bottom): | 17.8 |
| Storage relative humidity (h-h): | 5 - 90 |
| Storage temperature (t-t): | -20 - 60 |
| Market positioning: | Business |
| Product colour: | Silver |
| Audio output: | Jā |
| Built-in usb hub: | No |
| Displayport version: | 1.4 |
| Displayports quantity: | 1 |
| Hdmi ports quantity: | 2 |
| Hdmi version: | 2.1 |
| Number of usb type-c upstream ports quantity: | 1 |
| Height adjustment: | No |
| Plug and play: | Jā |
| Screen shape: | Flat |
| Touchscreen: | No |
| Power adapter included: | Jā |
| Stand included: | Jā |
| Compliance certificates: | CE/Electromagnetic Compatibility (EMC)/Low Voltage Directive (LVD) |
| Mean time between failures (mtbf): | 30000 |
| Model: | DHI-LM27-P501 |
| Power consumption (off): | 0.3 |
| Model name: | LM27-P501 |