| Display resolution: | 2560 x 1440 |
| Panel type: | IPS |
| Unit box length: | 0.78 |
| Viewing angle, vertical: | 178 |
| Built-in camera: | No |
| Market positioning: | Home |
| Power consumption (standby): | 0.5 |
| Hdmi: | Jā |
| Eprel version number: | 1 |
| Displayports quantity: | 1 |
| Hdmi ports quantity: | 2 |
| Eprel registration number: | 1820694 |
| Height adjustment: | Jā |
| Backlight type: | Edge LED |
| Power consumption (typical): | 37 |
| Operating relative humidity (h-h): | 10 - 85 |
| Power consumption (off): | 0.3 |
| Response time: | 5 |
| Tilt adjustment: | Jā |
| Operating temperature (t-t): | 0 - 40 |
| Hdmi version: | 2.0 |
| Tilt angle range: | -5 - 20 |
| Vesa mounting: | Jā |
| Energy efficiency class (sdr): | F |
| Power consumption (max): | 145 |
| Unit box height: | 0.48 |
| Summary: | Dahua Technology DHI-LM27-E331A. Display diagonal: 68.6 cm (27"), Display resolution: 2560 x 1440 pixels, HD type: Quad HD, Display technology: LED, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting, Height adjustment. Product colour: Black |
| Data sheet (link): | https://eprel.ec.europa.eu/api/product/1820694/fiches?language=EN |
| Energy efficiency class: | F |
| Vendor homepage: | https://www.dahuasecurity.com/ |
| Panel mounting interface: | 75 x 75 |
| Pivot: | Jā |
| Pivot angle: | 0 - 180 |
| Unit calculated weight: | 8.05 |
| Usb type-a downstream ports quantity: | 1 |
| Adjustable height (max): | 120 |
| Power supply type: | External |
| Product net weight: | 5.37 |
| Description: |
- IPS panel for wide viewing angles with 3-sided frameless design
- Wide color gamut, 99% sRGB, 85% NTSC, 88% DCI-P3 82% Adobe RGB. It meets the designer's demand of image texture
- 178°H/178°V extra-wide viewing angle for all-round viewing performance
- Adaptive sync can effectively solve picture lagging and tearing problems
- 5ms fast response time with no image blurring or ghosting
|
| Depth (with stand): | 365.5 |
| Product colour: | Black |
| Displayport version: | 1.4 |
| Unit box width: | 0.18 |
| Unit calculated volume: | 0.067392 |
| Colour gamut: | 99 |
| Colour gamut standard: | sRGB |
| Contrast ratio (dynamic): | 1000:1 |
| Display brightness (typical): | 350 |
| Display diagonal: | 27 |
| Display technology: | LED |
| Hd type: | Quad HD |
| Maximum refresh rate: | 165 |
| Native aspect ratio: | 16:9 |
| Screen shape: | Flat |
| Touchscreen: | No |
| Viewing angle, horizontal: | 178 |
| Height (with stand): | 63.7 |
| Weight (with stand): | 6240 |
| Width (with stand): | 619 |
| Cables included: | AC/DisplayPort |
| Model: | DHI-LM27-E331A |
| Energy efficiency class (hdr): | G |
| Energy consumption (sdr) per 1000 hours: | 25 |
| Model name: | DHI-LM27-E331A |