| Detect distance: | 63.8 |
| Total megapixels: | 5 |
| Built-in microphone: | Jā |
| Number of microphones: | 2 |
| Signal-to-noise ratio (snr): | 65 |
| Fixed focus: | Jā |
| Lens viewing angle, diagonal: | 136.3 |
| Built-in hdd: | No |
| Progressive scan: | Jā |
| Sensor type: | CMOS |
| Lens viewing angle, vertical: | 58.5 |
| Closest focusing distance: | 1.4 |
| Package weight: | 450 |
| Number of cameras: | 1 |
| Lens mount interface: | M12 |
| Units per shipping box: | 1 |
| Unit calculated volume: | 0.001974 |
| Unit calculated weight: | 0.46 |
| Smart ir: | Jā |
| Supported graphics resolutions: | 2560 x 1440/2880 x 1620/2960 x 1665/960 x 480/960 x 576 |
| Privacy masking: | Jā |
| Focal length range: | 2.8 |
| Identify distance: | 6.4 |
| Maximum aperture number: | 1 |
| Observe distance: | 25.5 |
| Recognize distance: | 12.8 |
| Led type: | IR |
| Night vision: | Jā |
| Night vision distance: | 50 |
| Analog signal format system: | NTSC/PAL |
| Frame rate: | 25 |
| Gain control type: | Auto |
| Maximum resolution: | 2880 x 1620 |
| Noise reduction: | Jā |
| Noise reduction technology: | 3D noise reduction |
| Lens viewing angle, horizontal: | 111 |
| Description: |
- High-Quality Imaging with 5MP 16:9 Resolution
- Smart Dual Light: Built-in IR and LED Lights with 3 Illumination Modes Supported
- WizColor Technology: Exceptional Image Quality in Low-Light Conditions
- Built-In Dual Mic : Enhances Video Assistance with Dual Mic Technology
- Smart Light+ : Clear Details with Advanced LED Processing Technology
- 3DNR & DWDR & Super Adapt Ensures Clear Details in Strong Backlight Conditions
- Effortless Signal Selection with DIP Switch
- Time-saving Installation with Quick-to-install Structure
- IP67 Ratings for Protection Against Harsh Environments
|
| Summary: | Dahua Technology HAC-HDW1549X-IL-A-PRO. Type: IP security camera, Placement supported: Outdoor, Connectivity technology: Wired. Mounting type: Ceiling/Wall/Pole, Product colour: White, Form factor: Turret. Minimum illumination: 0.0001 lx, Angle of rotation: 360°, Lens viewing angle, horizontal: 111°. Sensor type: CMOS. Detect distance: 63.8 m, Observe distance: 25.5 m, Recognize distance: 12.8 m |
| Vendor homepage: | https://www.dahuasecurity.com/products/hdcvi-products/hdcvi-cameras/lite-series/5mp/wizcolor/hac-hdw1549x-il-a-pro |
| Unit box height: | 0.115 |
| Unit box length: | 0.131 |
| Unit box width: | 0.131 |
| Certification: | CE-LVD: EN 62368-1;
CE-EMC: EN 55032; EN 55035; |
| Connectivity technology: | Wired |
| Day/night mode: | Jā |
| Maximum operating distance: | 50 |
| Placement supported: | Outdoor |
| Type: | IP security camera |
| Wide dynamic range (wdr): | Jā |
| Form factor: | Turret |
| Housing material: | Metal/Plastic |
| International protection (ip) code: | IP67 |
| Mounting type: | Ceiling/Wall/Pole |
| Product colour: | White |
| Angle of rotation: | 360 |
| Camera shutter speed: | 1/30 - 1/100000 |
| Package type: | Box |
| Bnc output ports: | 1 |
| Mirror: | Jā |
| Video motion detection: | Jā |
| Dc output voltage: | 12 |
| Power consumption (max): | 6.1 |
| Power source type: | DC |
| Operating relative humidity (h-h): | 0 - 95 |
| Operating temperature (t-t): | -40 - 60 |
| Storage relative humidity (h-h): | 0 - 95 |
| Storage temperature (t-t): | -40 - 60 |
| Diameter: | 109.9 |
| Height: | 102.2 |
| Weight: | 330 |
| Compliance certificates: | CE |
| Minimum illumination: | 0.0001 |
| Pan range: | 0 - 360 |
| Tilt angle range: | 0 - 90 |
| White balance: | Auto |