| Camera tilt control: | Jā |
| Lens viewing angle, diagonal: | 134.3 |
| Lens viewing angle, horizontal: | 113.3 |
| Lens viewing angle, vertical: | 62.1 |
| Minimum illumination: | 0.001 |
| Vendor homepage: | https://www.dahuasecurity.com/products/All-Products/HDCVI-Cameras/Lite-Series/5MP/Starlight/HAC-HDW1500TRQ-A=S3 |
| Form factor: | Turret |
| Housing material: | Plastic |
| Night vision distance: | 25 |
| Led type: | IR |
| Night vision: | Jā |
| Day/night mode: | Jā |
| Placement supported: | Indoor |
| International protection (ip) code: | IP50 |
| Mounting type: | Ceiling/Wall/Pole |
| Identify distance: | 6 |
| Number of privacy masking areas: | 8 |
| Maximum aperture number: | 1.6 |
| Camera pan control: | Jā |
| Camera shutter type: | Electronic |
| Type: | CCTV security camera |
| Wide dynamic range (wdr): | Jā |
| Product colour: | White |
| Angle of rotation: | 360 |
| Summary: | Dahua Technology HAC-HDW1500TRQ-A-0280B-S3-DIP. Type: CCTV security camera, Placement supported: Indoor, Connectivity technology: Wired. Mounting type: Ceiling/Wall/Pole, Product colour: White, Form factor: Turret. Minimum illumination: 0.001 lx, Angle of rotation: 360°, Lens viewing angle, horizontal: 113.3°. Sensor type: CMOS. Detect distance: 59.8 m, Observe distance: 23.9 m, Recognize distance: 12 m |
| Pan range: | 0 - 360 |
| Connectivity technology: | Wired |
| Observe distance: | 23.9 |
| Recognize distance: | 12 |
| Tilt angle range: | 0 - 78 |
| White balance: | Area white balance/Auto |
| Closest focusing distance: | 0.8 |
| Progressive scan: | Jā |
| Sensor type: | CMOS |
| Detect distance: | 59.8 |
| Fixed focal length: | 2.8 |
| Unit box height: | 0.11 |
| Unit box length: | 0.12 |
| Unit box width: | 0.125 |
| Number of illumination leds: | 2 |
| Back light compensation (blc): | Jā |
| Digital wide dynamic range (dwdr): | Jā |
| Frame rate: | 30 |
| Gain control type: | Auto/Manual |
| Highlight compensation (hlc): | Jā |
| Maximum resolution: | 2880 x 1620 |
| Noise reduction: | Jā |
| Noise reduction technology: | 3D noise reduction |
| Smart ir: | Jā |
| Supported graphics resolutions: | 1920 x 1080 (HD 1080)/2560 x 1440/2880 x 1620/960 x 480/960 x 576 |
| Total megapixels: | 5 |
| Built-in microphone: | Jā |
| Signal-to-noise ratio (snr): | 65 |
| Bluetooth: | No |
| Ethernet lan: | No |
| Wi-fi: | No |
| Built-in hdd: | No |
| Bnc output ports: | 1 |
| Dc-in jack: | Jā |
| Mirror: | Jā |
| Dc output voltage: | 12 |
| Power consumption (max): | 2.9 |
| Power source type: | DC |
| Operating temperature (t-t): | -40 - 60 |
| Storage temperature (t-t): | -40 - 60 |
| Diameter: | 97.1 |
| Height: | 93 |
| Weight: | 170 |
| Compliance certificates: | CE |
| Package weight: | 230 |
| Manual: | Jā |
| Number of cameras: | 1 |
| Units per shipping box: | 1 |
| Unit calculated volume: | 0.00165 |
| Unit calculated weight: | 0.27 |
| Description: | - Max. 25 fps@5 MP (16:9 video output)
- Starlight, 3D NR
- 25 m illumination distance
- Quick-to-install eyeball saves installation time
- Built-in MIC
- 3.6 mm fixed lens (2.8 mm optional)
- CVI/CVBS/AHD/TVI switchable
- IP50, 12 VDC
|