| Unit calculated volume: | 0.00057 |
| Wi-fi direct: | Jā |
| Usb type-c charging port: | Jā |
| Usb power delivery (usb pd): | Jā |
| Repairability index: | 2.9 |
| Repeated free fall reliability class: | A |
| Units per pallet: | Nav |
| Display resolution: | 2520 x 1080 |
| Model name: | Galaxy Z Flip7 |
| Usb type-c required charging power (max): | 25 |
| Usb type-c required charging power (min): | 15 |
| Security update term: | 31 July 2032 |
| Cncode: | 85171300 |
| Unit box height: | 0.1 |
| Unit box length: | 0.19 |
| Unit box width: | 0.03 |
| Colour name: | Jetblack |
| Form factor: | Flip |
| Product colour: | Black |
| Internal storage capacity: | 512 |
| Ram capacity: | 12 |
| User memory: | 478.7 |
| Virtual ram (max): | 478.7 |
| Display diagonal: | 6.9 |
| Display number of colours: | 16 million colours |
| Geomagnetic sensor: | Jā |
| Gyroscope: | Jā |
| Hall sensor: | Jā |
| International protection (ip) code: | IP48 |
| Proximity sensor: | Jā |
| Ambient light sensor: | Jā |
| Barometer: | Jā |
| Battery endurance per cycle: | 2524 |
| Energy efficiency scale: | A to G |
| Data sheet (link): | https://eprel.ec.europa.eu/api/product/2284558/fiches?language=EN |
| Long description: | Samsung Galaxy Z Flip7. Display diagonal: 17.5 cm (6.9"), Display resolution: 2520 x 1080 pixels. Processor frequency: 2.74 GHz, Processor family: Samsung Exynos, Processor model: 2500. RAM capacity: 12 GB, Internal storage capacity: 512 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Dual camera. SIM card capability: Dual SIM. Battery capacity: 4300 mAh. Product colour: Black. Weight: 188 g |
| Depth: | 6.5 |
| Folded depth: | 13.7 |
| Description: | Pocket-Perfect AI Introducing our thinnest and most advanced Galaxy Z Flip ever — unparalleled beauty and performance that seamlessly fits your lifestyle and your pocket. The expanded cover screen is show-stopping from edge to edge, and it's all housed in durable body that's slimmer both folded or unfolded.
Ultra sleek. Ultra pocketable Galaxy Z Flip7's redesigned cover screen features our slimmest bezel yet, enabling you to do more from FlexWindow than ever before. The stunning main screen now features an undisrupted viewing experience. It's a sight to behold.
Our thinnest yet durable Flip The strong and light Armor Aluminium frame protects your Galaxy Z Flip7. And, our innovative Armor FlexHinge closes thinner while protecting your device. Strong protection with CorningĀ® GorillaĀ® Glass VictusĀ® 2.
Share-worthy selfies, hands-free Enjoy richer, more detailed selfies that you can preview on our larger FlexWindow. You can even instantly apply AI learning-based custom filter |
| Display technology marketing name: | Dynamic AMOLED 2X |
| Country of origin: | Vietnam |
| Fast charging: | Jā |
| Fingerprint reader: | Jā |
| Hearing aid compatibility: | Jā |
| Wireless charging: | Jā |
| Wireless charging power: | 15 |
| Audio formats supported: | 3GA/AAC/AMR/APE/AWB/DFF/DSF/FLAC/IMY/M4A/Mid/MIDI/MP3/MXMF/OGA/OGG/OTA/RTTTL/RTX/WAV/XMF |
| Speakers: | stereo |
| Video formats supported: | 3G2/3GP/AVI/FLV/M4V/MKV/MP4/WEBM |
| Platform: | Android |
| Battery capacity: | 4300 |
| Battery endurance in cycles: | 2000 |
| Removable battery: | No |
| Wireless video playback time: | 31 |
| Accelerometer: | Jā |
| Headphone connectivity: | USB Type-C |
| Mobile high-definition link (mhl): | No |
| Usb connector type: | USB Type-C |
| Sim card ejector pin: | Jā |
| Compatibility: | Galaxy Ring, Galaxy Buds Core, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch FE, Galaxy Watch |
| Vendor homepage: | https://www.samsung.com/uk/smartphones/galaxy-z-flip7/ |
| Summary: | Samsung Galaxy Z Flip7. Display diagonal: 17.5 cm (6.9"), Display resolution: 2520 x 1080 pixels. Processor frequency: 2.74 GHz, Processor family: Samsung Exynos, Processor model: 2500. RAM capacity: 12 GB, Internal storage capacity: 512 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Dual camera. SIM card capability: Dual SIM. Battery capacity: 4300 mAh. Product colour: Black. Weight: 188 g |
| Repairability class: | C |
| Gorilla glass version: | Gorilla Glass Victus 2 |
| Maximum refresh rate: | 120 |
| Second display diagonal: | 4.1 |
| Second display gorilla glass version: | Gorilla Glass Victus 2 |
| Second display refresh rate: | 120 |
| Second display resolution: | 1048 x 948 |
| Second display type: | Super AMOLED |
| Processor boost frequency: | 3.3 |
| Processor cores: | 10 |
| Processor family: | Samsung Exynos |
| Processor frequency: | 2.74 |
| Processor model: | 2500 |
| Auto focus: | Jā |
| Digital zoom: | 10 |
| Fourth rear camera resolution (numeric): | 50 |
| Front camera aperture number: | 2.2 |
| Front camera resolution (numeric): | 10 |
| Front camera type: | Single camera |
| Image stabilizer: | Jā |
| Image stabilizer type: | Optical Image Stabilization (OIS) |
| Maximum frame rate: | 60 |
| Night mode: | Jā |
| Optical zoom: | 2 |
| Rear camera aperture number: | 1.8 |
| Rear camera flash: | Jā |
| Rear camera resolution (numeric): | 50 |
| Rear camera type: | Dual camera |
| Resolution at capture speed: | 3840x2160@30fps |
| Second rear camera aperture number: | 2.2 |
| Second rear camera resolution (numeric): | 12 |
| Slow motion mode: | Jā |
| Slow motion rate: | 240fps @FHD, 120fps @FHD |
| Third rear camera resolution (numeric): | 50 |
| Video capture resolution (max): | 3840 x 2160 |
| 2g bands (primary sim): | 1800/1900/850/900 |
| 2g standards: | GSM |
| 3g bands supported: | 1700/1900/2100/850/900 |
| 3g standards: | WCDMA |
| 4g bands supported: | 1500/1700/1800/1900/2100/2300/2500/2600/700/800/850/900 |
| 4g standard: | LTE-TDD & LTE-FDD |
| 5g bands supported: | 1500/1700/1800/1900/2100/2300/2500/2600/3500/3700/700/800/850/900 |
| 5g standard: | Sub6 SDL/Sub6 TDD |
| Bluetooth: | Jā |
| Bluetooth version: | 5.4 |
| Mimo: | Jā |
| Mobile network generation: | 5G |
| Modulation: | 4096-QAM |
| Near field communication (nfc): | Jā |
| Sim card capability: | Dual SIM |
| Sim card type: | NanoSIM + eSIM |
| Top wi-fi standard: | Wi-Fi 7 (802.11be) |
| Usb version: | 3.2 Gen 1 (3.1 Gen 1) |
| Beidou: | Jā |
| Galileo: | Jā |
| Glonass: | Jā |
| Gps (satellite): | Jā |
| Quasi-zenith satellite system (qzss): | Jā |
| Product net weight: | 0.188 |
| Unit calculated weight: | 0.4 |
| Folded height: | 85.5 |
| Folded width: | 75.2 |
| Height: | 166.7 |
| Weight: | 188 |
| Width: | 75.2 |
| Body sar (eu): | 1.215 |
| Head sar (eu): | 0.689 |
| Ac adapter included: | No |
| Cables included: | USB Type-C to USB Type-C |
| Energy efficiency class: | B |
| Eprel registration number: | 2284558 |
| Eprel version number: | 1 |
| Bullet points: | - Slimmer, stronger and lighter than ever
- Supercharge your selfie game with 50MP camera
- Seamlessly use Galaxy AI with the new edge-to-edge Flex Window
|