| Camera high dynamic range (hdr) mode: | Jā |
| Galileo: | Jā |
| Face recognition: | Jā |
| Description: | Rugged. Redefined. Break Boundaries. Stand Out. Rugged, but never bulky. Weighing just 325g and pure comfort in your palm, Xever 7 Pro is built for your adventure. Power on endlessly with a swappable battery for easy access, and switch up your style with customized vibrant covers, especially the exclusive Camo Edition.
For Extreme Outdoors IP69K Ā· IP68 Ā· MIL-STD-810H Tough Rely on IP69K/IP68 dust and water resistance and MIL-STD-810H drop protection for unparalleled peace of mind in any outdoor pursuit. Your adventure, uninterrupted.
64MP Vigil Camera Unmask Complete Darkness Forget the dark. Our 64MP Night Vision Camera isn't afraid of it. With four powerful integrated IR lights, it transforms absolute blackness into stunning, detailed visuals. What's hidden in the shadows? Now, you'll know.
50MP OIS AI Camera AI-Powered Steady Motion Capture a distant eagle soaring on the wind, even as you move, flawlessly. With our 50MP OIS camera, enhanced |
| Rear camera flash: | Jā |
| Rear camera lens elements: | 6-element lens |
| Quasi-zenith satellite system (qzss): | Jā |
| Glonass: | Jā |
| Platform: | Android |
| Operating system installed: | Android 15 |
| Video formats supported: | 3GP/MKV/MOV/MP4 |
| Document formats supported: | HTML/TXT |
| Image formats supported: | BMP/GIF/JPEG/PNG |
| Front camera aperture number: | 2.45 |
| Fingerprint reader: | Jā |
| Processor model: | 7025 |
| Display glass type: | Corning Glass |
| Near field communication (nfc): | Jā |
| Unit calculated volume: | 0.002646 |
| Continuous video playback time: | 8 |
| Removable battery: | Jā |
| Accelerometer: | Jā |
| Ambient light sensor: | Jā |
| Battery endurance in cycles: | 1000 |
| Battery endurance per cycle: | 3537 |
| Energy efficiency scale: | A to G |
| Geomagnetic sensor: | Jā |
| Model name: | Xever 7 Pro |
| Electronic compass: | Jā |
| Usb connector type: | USB Type-C |
| Beidou: | Jā |
| Product status: | New |
| Display diagonal: | 6.67 |
| Display brightness: | 500 |
| Battery type: | Swappable |
| Battery technology: | Lithium Polymer (LiPo) |
| Position location: | Jā |
| Gps (satellite): | Jā |
| Internal storage capacity: | 512 |
| Unit calculated weight: | 1.1 |
| Eprel registration number: | 2453167 |
| Battery capacity: | 5550 |
| Front camera field of view (fov) angle: | 72.6 |
| Summary: | RugOne Xever 7 Pro. Display diagonal: 16.9 cm (6.67"), Display resolution: 1080 x 2400 pixels. Processor family: MediaTek Dimensity, Processor model: 7025. RAM capacity: 12 GB, Internal storage capacity: 512 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Dual camera. SIM card capability: Dual SIM. Operating system installed: Android 15. Battery capacity: 5550 mAh. Product colour: Black. Weight: 325 g |
| Display resolution: | 1080 x 2400 |
| Fingerprint resistant: | Jā |
| Gorilla glass version: | Gorilla Glass 3 |
| Maximum display brightness (hdr): | 2200 |
| Maximum refresh rate: | 120 |
| Native aspect ratio: | 20:9 |
| Oleophobic coating: | Jā |
| Panel type: | AMOLED |
| Pixel density: | 395 |
| Screen shape: | Flat |
| Efficient cores: | 6 |
| Performance cores: | 2 |
| Processor architecture: | ARM Cortex-A78+Cortex-A55 |
| Processor boost frequency: | 2.5 |
| Bluetooth: | Jā |
| Processor cores: | 8 |
| Bluetooth version: | 5.2 |
| Processor family: | MediaTek Dimensity |
| Maximum memory card size: | 2000 |
| Eprel version number: | 2 |
| Ram capacity: | 12 |
| Brand specific technologies: | Always-on display |
| Rear camera field of view (fov) angle: | 84 |
| Photo effects: | Mirror/Muted |
| Portrait mode: | Jā |
| Rear camera aperture number: | 1.88 |
| Front camera type: | Single camera |
| Night mode: | Jā |
| Panorama: | Jā |
| Product net weight: | 0.325 |
| Front camera resolution (numeric): | 32 |
| Front camera pixel size: | 0.7 |
| Front camera lens elements: | 5-element lens |
| Fast charging: | Jā |
| Graphics card: | IMG BXM-8-256 |
| Audio formats supported: | AAC/AMR/FLAC/M4A/Mid/MKA/MP2/MP3/OGG |
| Military standard: | MIL-STD-810H |
| Sim card capability: | Dual SIM |
| Sim card type: | NanoSIM + eSIM |
| Top wi-fi standard: | Wi-Fi 5 (802.11ac) |
| Voice over lte (volte) supported: | Jā |
| Wi-fi standards: | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac) |
| Subscription type: | No subscription |
| Headphone connectivity: | 3.5 mm |
| Mobile network generation: | 5G |
| 5g standard: | Sub6 NR |
| 4g standard: | LTE-TDD & LTE-FDD |
| 3g standards: | WCDMA |
| 2g standards: | GSM |
| Time lapse mode: | Jā |
| Thermal imaging camera resolution: | 160 x 120 |
| Thermal imaging camera: | Jā |
| Temperature measuring range: | -10 - 450 |
| Slow motion mode: | Jā |
| Sensor type: | CMOS |
| Self-timer: | Jā |
| Rear camera resolution (numeric): | 50 |
| Rear camera type: | Dual camera |
| Resolution at capture speed: | 1280x720@30fps/1920x1080@30fps/2560x1440@30fps/720x480@30fps |
| Second rear camera aperture number: | 1.79 |
| Second rear camera field of view (fov) angle: | 79.4 |
| Second rear camera resolution (numeric): | 64 |
| Gravity sensor: | Jā |
| Gyroscope: | Jā |
| Infrared sensor: | Jā |
| International protection (ip) code: | IP68, IP69K |
| Pedometer: | Jā |
| Pressure sensor: | Jā |
| Proximity sensor: | Jā |
| Repairability class: | B |
| Repeated free fall reliability class: | A |
| Usb power delivery (usb pd): | Jā |
| Usb type-c charging port: | Jā |
| Usb type-c required charging power (max): | 33 |
| Depth: | 14.1 |
| Height: | 173.6 |
| Weight: | 325 |
| Width: | 84.4 |
| Body sar (eu): | 0.525 |
| Head sar (eu): | 0.931 |
| Ac adapter included: | Jā |
| Cables included: | USB Type-C to USB Type-C |
| Manual: | Jā |
| Manual languages: | Multi |
| Packaging content: | Swappable Batteries (2)
Battery Covers (2)Pry OpenerProtective Film (Pre-installed)
Lanyard
Charging Instruction Card
Safety Prompt Statement
4-in-1 Charging Station |
| Quick start guide: | Jā |
| Screen protector: | Jā |
| Warranty card: | Jā |
| Languages support: | Multi |
| Standby time: | 333 |
| Talk time: | 33 |
| Volume control: | Buttons |
| Energy efficiency class: | A |
| Rear camera pixel size: | 1 |
| Ai scene recognition: | Jā |
| Unit box height: | 0.06 |
| Vendor homepage: | https://rugone.net/products/xever-7-pro?_pos=1&_psq=XEVER+7+PRO&_ss=e&_v=1.0#features |
| Product colour: | Black |
| Unit box length: | 0.21 |
| Protection features: | Dust resistant/Splash proof/Water resistant |
| Unit box width: | 0.21 |
| Waterproof up to: | 2 |
| Units per pallet: | Nav |
| Data sheet (link): | https://eprel.ec.europa.eu/api/product/2453167/fiches?language=EN |
| Compatible memory cards: | MicroSD (TransFlash) |