| Numeric keypad: | No |
| Pointing device: | Touchpad |
| Memory slots: | 2x SO-DIMM |
| Hd type: | Full HD |
| Front camera: | Jā |
| Front camera hd type: | HD |
| Front camera resolution: | 1280 x 720 |
| Privacy camera: | Jā |
| Privacy type: | Privacy shutter |
| Video capturing speed: | 30 |
| Processor manufacturer: | Intel |
| Processor model: | 150U |
| Processor threads: | 12 |
| Anti-glare screen: | Jā |
| Keyboard backlit: | Jā |
| Native aspect ratio: | 16:9 |
| Panel type: | IPS-Level |
| On-board graphics card model: | IntelĀ® Graphics |
| Display resolution: | 1920 x 1080 |
| Maximum refresh rate: | 60 |
| Compatible memory cards: | MicroSD (TransFlash) |
| Audio system: | Nahimic 3 |
| Number of built-in speakers: | 2 |
| Speaker power: | 2 |
| Discrete graphics card: | No |
| Discrete graphics card model: | Not available |
| On-board gpu manufacturer: | Intel |
| On-board graphics card: | Jā |
| On-board graphics card family: | IntelĀ® Graphics |
| Form factor: | Clamshell |
| Touchscreen: | No |
| Colour name: | Platinum Gray |
| Keyboard backlit colour: | White |
| Display diagonal: | 14 |
| Anti-smudge coating: | Jā |
| Display brightness: | 250 |
| Number of ssds installed: | 1 |
| Nvme: | Jā |
| Optical drive type: | No |
| Ssd capacity: | 512 |
| Ssd interface: | PCI Express 4.0 |
| Storage media: | SSD |
| Total ssds capacity: | 512 |
| Total storage capacity: | 512 |
| Unit box height: | 0.28 |
| Unit box length: | 0.405 |
| Unit box width: | 0.068 |
| Efficient cores: | 8 |
| Efficient-core base frequency: | 1.2 |
| Copilot key: | Jā |
| Efficient-core max turbo frequency: | 4 |
| Maximum turbo power: | 55 |
| Performance cores: | 2 |
| Performance-core base frequency: | 1.8 |
| Performance-core max turbo frequency: | 5.4 |
| Processor base power: | 15 |
| Processor boost frequency: | 5.4 |
| Processor cache: | 12 |
| Processor cache type: | Smart Cache |
| Processor cores: | 10 |
| Processor family: | Intel Core 7 |
| Processor generation: | Intel Core (Series 1) |
| Card reader integrated: | Jā |
| Trusted platform module (tpm): | Jā |
| Trusted platform module (tpm) version: | 2.0 |
| Operating system installed: | Windows 11 Home |
| Battery capacity: | 4050 |
| Battery capacity: | 46.8 |
| Battery weight: | 214 |
| Number of battery cells: | 3 |
| Usb power delivery (usb pd): | Jā |
| Usb type-c charging port: | Jā |
| Cable lock slot: | Jā |
| Cable lock slot type: | Kensington |
| Description: | Elevate your business experience with the sleek and ultraportable Modern 14 F1M. Its ultra thin and light design is featured with up to an IntelĀ® Coreā„¢ 7 processor. With a long-lasting battery and a full complement of I/O ports, whether you are in the office, commuting or traveling, you will enjoy all-day power and productivity.
Shine Bright The slim and lightweight Modern Series feels every touch on its curved body, providing the perfect grip. Urban Silver mirrors the beauty of the future and technology, Platinum Gray embodies the shimmering of the galaxy, and the Modern Series intertwines light with shadow hues to create a mesmerizing play of light and shadow.
Run Efficiently, Stay Productive Featuring up to the latest IntelĀ® Coreā„¢ 7 processor, the Modern Series offers higher performance, delivering stunning results and lightweight portability that seamlessly keeps you in the workflow. You can also benefit from a dual memory design of up to 64GB, providing enhanced fl |
| Wi-fi standards: | Wi-Fi 6E (802.11ax) |
| Wlan controller manufacturer: | Intel |
| Wlan controller model: | Intel Wi-Fi 6E AX211 |
| Combo headphone/mic port: | Jā |
| Hdmi ports quantity: | 1 |
| Usb 3.2 gen 1 (3.1 gen 1) type-a ports quantity: | 3 |
| Usb 3.2 gen 2 (3.1 gen 2) type-c ports quantity: | 1 |
| Bluetooth: | Jā |
| Bluetooth version: | 5.3 |
| Ethernet lan: | Jā |
| Ethernet lan data rates: | 10/100/1000 |
| Mobile network connection: | No |
| Top wi-fi standard: | Wi-Fi 6E (802.11ax) |
| Ac adapter included: | No |
| Warranty period: | 2 |
| Bullet points: | - Windows 11 Home
- Intel Core 7 150U (12MB Cache)
- 14" Full HD 1920 x 1080 IPS-Level
- 16GB (3200MHz) DDR4-SDRAM & 512GB SSD
|
| Model name: | Modern 14 F1MG-867NL |
| Units per pallet: | Nav |
| Units per shipping box: | 1 |
| Unit calculated volume: | 0.007711 |
| Unit calculated weight: | 2.12 |
| Housing material: | Plastic |
| Market positioning: | Business |
| Original brand name: | MSI |
| Product colour: | Grey |
| Product type: | Laptop |
| Internal memory: | 16 |
| Internal memory type: | DDR4-SDRAM |
| Maximum internal memory: | 64 |
| Memory clock speed: | 3200 |
| Memory layout (slots x size): | 1 x 16 |
| Depth: | 217.2 |
| Height: | 19.9 |
| Weight: | 1500 |
| Width: | 323.9 |
| Motherboard chipset: | Intel SoC |
| Vendor homepage: | https://www.msi.com/Business-Productivity/Modern-14-F1MX |
| Summary: | MSI Modern 14 F1MG-867NL. Product type: Laptop, Form factor: Clamshell. Processor family: Intel Core 7, Processor model: 150U. Display diagonal: 35.6 cm (14"), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 16 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: IntelĀ® Graphics. Operating system installed: Windows 11 Home. Product colour: Grey. Weight: 1.5 kg |
| Long description: | MSI Modern 14 F1MG-867NL. Product type: Laptop, Form factor: Clamshell. Processor family: Intel Core 7, Processor model: 150U. Display diagonal: 35.6 cm (14"), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 16 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: IntelĀ® Graphics. Operating system installed: Windows 11 Home. Product colour: Grey. Weight: 1.5 kg |