| Headphone connectivity: | USB Type-C |
| Summary: | Honor 600 Pro. Display diagonal: 16.7 cm (6.57"), Display resolution: 1264 x 2728 pixels. Processor family: Snapdragon, Processor model: 8 Elite. RAM capacity: 12 GB, Internal storage capacity: 512 GB. Rear camera resolution (numeric): 200 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Operating system installed: Android 16.0. Battery capacity: 6400 mAh. Product colour: Black. Weight: 195 g |
| Unit calculated volume: | 0.0008632 |
| Product net weight: | 0.195 |
| Fingerprint reader: | Jā |
| Battery capacity: | 6400 |
| Audio formats supported: | 3GP/AAC/AMR/FLAC/MIDI/MP3/MP4/OGG/WAV |
| Fm radio: | No |
| User interface (ui): | MagicOS 10 |
| Number of microphones: | 2 |
| Speakers: | stereo |
| Video formats supported: | 3GP/MP4 |
| Operating system installed: | Android 16.0 |
| Wireless charging power: | 50 |
| Video capture resolution (max): | 3840 x 2160 |
| Proximity sensor: | Jā |
| Usb power delivery (usb pd): | Jā |
| Usb type-c charging port: | Jā |
| Usb type-c required charging power (max): | 80 |
| Wireless charging: | Jā |
| Infrared sensor: | Jā |
| International protection (ip) code: | IP68, IP69 |
| Platform: | Android |
| Cncode: | 85171300 |
| Colour temperature sensor: | Jā |
| Ambient light sensor: | Jā |
| Standby time (4g) (max): | 692 |
| Talk time (2g) (max): | 38 |
| Talk time (3g) (max): | 40 |
| Battery technology: | Lithium Polymer (LiPo) |
| Talk time (4g) (max): | 40 |
| Talk time (5g) (max): | 40 |
| Battery endurance in cycles: | 1600 |
| Galileo: | Jā |
| Glonass: | Jā |
| Gps (satellite): | Jā |
| Usb connector type: | USB Type-C |
| Usb version: | 2.0 |
| E-mail: | Jā |
| Multimedia messaging service (mms): | Jā |
| Short message service (sms): | Jā |
| Beidou: | Jā |
| Electronic compass: | Jā |
| Usb on-the-go support: | Jā |
| Graphics card: | Adreno 830 |
| Unit calculated weight: | 0.39 |
| Standby time (2g) (max): | 708 |
| Standby time (3g) (max): | 770 |
| Bluetooth low energy (ble): | Jā |
| Bluetooth profiles: | AAC/APTX/APTX-Adaptive/APTX-HD/APTX-LL/LC3/LDAC/LHDC/SBC |
| Bluetooth: | Jā |
| Vendor homepage: | https://www.honor.com/sa-en/phones/honor-600-pro/ |
| Unit box height: | 0.03 |
| Unit box length: | 0.18 |
| Unit box width: | 0.1 |
| Form factor: | Bar |
| Product colour: | Black |
| Protection features: | Dust resistant/Water resistant |
| Internal storage capacity: | 512 |
| Ram capacity: | 12 |
| Virtual ram (max): | 12 |
| Display diagonal: | 6.57 |
| Display number of colours: | 1.07 billion colours |
| Display resolution: | 1264 x 2728 |
| High dynamic range (hdr) supported: | Jā |
| Maximum display brightness (hdr): | 8000 |
| Maximum refresh rate: | 120 |
| Panel type: | AMOLED |
| Pixel density: | 458 |
| Processor boost frequency: | 4.32 |
| Processor cores: | 8 |
| Processor family: | Snapdragon |
| Processor model: | 8 Elite |
| Ai scene recognition: | Jā |
| Auto focus: | Jā |
| Camera high dynamic range (hdr) mode: | Jā |
| Digital zoom: | 120 |
| Flash type: | LED |
| Front camera aperture number: | 2 |
| Front camera flash: | No |
| Front camera resolution: | 8192 x 6144 |
| Front camera resolution (numeric): | 50 |
| Front camera type: | Single camera |
| Image stabilizer: | Jā |
| Image stabilizer type: | Electronic Image Stabilization (EIS)/Optical Image Stabilization (OIS) |
| Macro photography: | Jā |
| Night mode: | Jā |
| Panorama: | Jā |
| Portrait mode: | Jā |
| Rear camera aperture number: | 1.9 |
| Rear camera flash: | Jā |
| Rear camera resolution: | 16384 x 12288 |
| Rear camera resolution (numeric): | 200 |
| Rear camera sensor size: | 1/1.4 |
| Rear camera type: | Triple camera |
| Second rear camera aperture number: | 2.8 |
| Second rear camera resolution (numeric): | 50 |
| Self-timer: | Jā |
| Slow motion mode: | Jā |
| Smile detection: | Jā |
| Third rear camera aperture number: | 2.2 |
| Third rear camera resolution (numeric): | 12 |
| Time lapse mode: | Jā |
| Bluetooth version: | 6.0 |
| Mimo: | Jā |
| Mobile network generation: | 5G |
| Modulation: | 256-QAM |
| Near field communication (nfc): | Jā |
| Sim card capability: | Dual SIM |
| Sim card type: | NanoSIM + eSIM |
| Tethering (modem-mode): | Jā |
| Top wi-fi standard: | Wi-Fi 7 (802.11be) |
| Wi-fi direct: | Jā |
| Wi-fi standards: | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax)/Wi-Fi 7 (802.11be) |
| Usb type-c required charging power (min): | 10 |
| Depth: | 7.8 |
| Height: | 156 |
| Weight: | 195 |
| Width: | 74.7 |
| Certification: | GCF, CE, ISED, UKCA, ERP, BQB, Wi-Fi, RoHS, WEEE, REACH, EMVCo |
| Operating relative humidity (h-h): | 5 - 95 |
| Operating temperature (t-t): | 0 - 35 |
| Storage temperature (t-t): | -20 - 45 |
| Ac adapter included: | No |
| Cables included: | USB Type-C |
| Screen protector: | Jā |
| Sim card ejector pin: | Jā |
| Warranty card: | Jā |
| Model name: | 600 Pro |
| Units per pallet: | Nav |
| Navic: | Jā |
| Position location: | Jā |
| Quasi-zenith satellite system (qzss): | Jā |
| Fast charging: | Jā |
| Description: | Precision-carved
Unibody Design
An integrated flagship level design, with a premium finish.
The narrowest Black Bezel on the market
A exquisite design ensures a wider view.
Matte Metal Frame
Enhanced strength. Improved comfort.
Symmetrical Large-Radius Corners
Ensures a best in class viewing experience.
Three Colors
One Inspiring Look
200MP Ultra-clear Night Camera
Industry-leading, low-light performance.
200MP Ultra-clear AI Main Camera
1/1.4-inch flagship ultra-clear image sensor, OIS
12MP 112° Ultra Wide Camera
50MP Portrait Selfie Camera
f/2.0 aperture
50MP Periscope Telephoto Camera
50MP, 3.5X Optical zoom, OIS
Color Temperature Sensor
Large Sensor
Master of Low Light
- 1/1.4 inch Large Sensor
- 50 |
| 5g standard: | NR/Sub6 SA/NSA |
| 4g standard: | LTE-TDD & LTE-FDD |
| 3g standards: | WCDMA |
| Video recording modes: | 2160p |
| Gyroscope: | Jā |
| Flicker sensor: | Jā |
| Gravity sensor: | Jā |