| Units per pallet: | Nav |
| Display diagonal (metric): | 80 |
| Display resolution: | 2560 x 1440 |
| Package height: | 523 |
| Compliance certificates: | CE/Electromagnetic Compatibility (EMC)/Low Voltage Directive (LVD) |
| Manual: | Jā |
| Power adapter included: | No |
| Stand included: | Jā |
| Automatic brightness control: | No |
| Unit calculated volume: | 0.08892 |
| Display technology: | LCD |
| Haze rate: | 40 |
| Hd type: | Quad HD |
| High dynamic range (hdr) supported: | Jā |
| Display diagonal: | 31.5 |
| Colour depth: | 8 |
| Colour gamut standard: | NTSC |
| Contrast ratio (typical): | 3000:1 |
| Display brightness (typical): | 300 |
| Unit calculated weight: | 9.5 |
| Product net weight: | 7 |
| Vendor homepage: | https://www.dahuasecurity.com/mena/products/All-Products/Display--Control/Monitors/Gaming-Series/LM32-E330CA=V1 |
| Built-in speaker(s): | No |
| Detachable stand: | Jā |
| Feet colour: | Black |
| Frameless design: | No |
| High dynamic range (hdr) technology: | High Dynamic Range 10 (HDR10) |
| Led backlight: | Jā |
| Maximum refresh rate: | 180 |
| Native aspect ratio: | 16:9 |
| Ntsc coverage (typical): | 85 |
| Panel type: | VA |
| Pixel density: | 93.2 |
| Pixel pitch: | 0.2724 x 0.2724 |
| Response time (mprt): | 1 |
| Screen curvature rating: | 1500R |
| Screen shape: | Curved |
| Supported graphics resolutions: | 2560 x 1440 |
| Supported video modes: | 1440p |
| Surface hardness: | 3H |
| Touchscreen: | No |
| Viewable size, horizontal: | 697.344 |
| Viewable size, vertical: | 392.256 |
| Viewing angle, horizontal: | 178 |
| Viewing angle, vertical: | 178 |
| Amd freesync: | No |
| Bezel width (top): | 3.8 |
| Depth (with stand): | 242.8 |
| Depth (without stand): | 118.3 |
| Height (with stand): | 553 |
| Height (without stand): | 422.4 |
| Weight (without stand): | 7000 |
| Width (with stand): | 717.7 |
| Width (without stand): | 717.7 |
| Package depth: | 183 |
| Built-in camera: | No |
| Bluetooth: | No |
| Data sheet (link): | https://eprel.ec.europa.eu/api/product/2383606/fiches?language=EN |
| Energy efficiency class: | F |
| Eprel registration number: | 2383606 |
| Adjustable height (max): | 100 |
| Height adjustment: | Jā |
| Led indicators: | Status |
| Panel mounting interface: | 100 x 100 |
| Backlight type: | Edge LED |
| Wi-fi: | No |
| Flicker-free technology: | Jā |
| Low blue light technology: | Jā |
| Nvidia g-sync: | No |
| Vesa adaptive sync support: | Jā |
| Front bezel colour: | Black |
| Illuminated stand: | No |
| Market positioning: | Gaming |
| Product colour: | Black |
| Built-in usb hub: | No |
| Displayport version: | 1.4 |
| Displayports quantity: | 2 |
| Hdmi: | Jā |
| Hdmi ports quantity: | 2 |
| Hdmi version: | 2.0 |
| Headphone out: | Jā |
| Eprel version number: | 1 |
| Description: | - R1500 curved screen makes the vision more shocking
- 180 Hz high refresh rate and 1ms fast response time to seize the game and improve the odds of winning
- Adaptive sync technology reduces image quality loss and improves visual fluency
- Wide color gamut, 85% NTSC. It meets the designer's demand of image texture
- 1 ms fast response time with no image blurring or ghosting
- The angle can be adjusted to meet different needs
|
| Plug and play: | Jā |
| Swivel angle range: | -35 - 35 |
| Swivelling: | Jā |
| Tilt adjustment: | Jā |
| Tilt angle range: | -5 - 15 |
| Vesa mounting: | Jā |
| Wall mountable: | Jā |
| Ac adapter output voltage: | 19 |
| Energy consumption (hdr) per 1000 hours: | 42.2 |
| Energy consumption (sdr) per 1000 hours: | 32 |
| Energy efficiency class (hdr): | G |
| Energy efficiency class (sdr): | F |
| Energy efficiency scale: | A to G |
| Input current: | 3.42 |
| Power consumption (max): | 72 |
| Power consumption (off): | 0.3 |
| Power consumption (standby): | 0.5 |
| Power consumption (typical): | 46.5 |
| Power supply type: | External |
| Operating relative humidity (h-h): | 10 - 85 |
| Operating temperature (t-t): | 0 - 40 |
| Storage relative humidity (h-h): | 5 - 90 |
| Storage temperature (t-t): | -20 - 60 |
| Bezel width (bottom): | 17.2 |
| Bezel width (side): | 3.8 |
| Package weight: | 9100 |
| Package width: | 954 |
| Cables included: | DisplayPort/Power |
| Unit box height: | 0.52 |
| Unit box length: | 0.95 |
| Unit box width: | 0.18 |
| Summary: | Dahua Technology LM32-E330CA. Display diagonal: 80 cm (31.5"), Display resolution: 2560 x 1440 pixels, HD type: Quad HD, Display technology: LCD, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting, Height adjustment. Product colour: Black |
| Model name: | LM32-E330CA |