| Cable lock slot: | Jā |
| Maximum refresh rate: | 120 |
| Contrast ratio (typical): | 1500:1 |
| Colour gamut standard: | sRGB |
| Contrast ratio (dynamic): | 3000:1 |
| Number of speakers: | 2 |
| Built-in speaker(s): | Jā |
| Built-in camera: | No |
| Anti-glare screen: | Jā |
| Summary: | ASUS BE249CGN. Display diagonal: 60.5 cm (23.8"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black |
| Colour gamut: | 99 |
| Usb type-c displayport alternate mode: | Jā |
| Height adjustment: | Jā |
| Usb type-a downstream ports quantity: | 4 |
| Vendor homepage: | https://www.asus.com/displays-desktops/monitors/business/be249cgn/ |
| Eprel version number: | 3 |
| Eprel registration number: | 2396374 |
| Energy efficiency class: | C |
| Unit box length: | 0.69 |
| Unit box width: | 0.137 |
| Unit box height: | 0.442 |
| Panel mounting interface: | 100 x 100 |
| Pivot: | Jā |
| Vesa adaptive sync support: | Jā |
| Displayports quantity: | 2 |
| Rms rated power: | 4 |
| Feet colour: | Black |
| Market positioning: | Business |
| Product colour: | Black |
| Built-in usb hub: | Jā |
| Displayport version: | 1.4 |
| Native aspect ratio: | 16:9 |
| Panel type: | IPS |
| Pixel pitch: | 0.2745 x 0.2745 |
| Response time: | 5 |
| Response time measurement type: | GTG (Gray to Gray) |
| Model name: | BE249CGN |
| Units per pallet: | Nav |
| Unit calculated volume: | 0.04178 |
| Product net weight: | 5.61 |
| Unit calculated weight: | 8.3 |
| Energy consumption (sdr) per 1000 hours: | 11 |
| Energy efficiency class (hdr): | G |
| Energy efficiency class (sdr): | C |
| Pivot angle: | -90 - 90 |
| Swivel angle range: | -180 - 180 |
| Swivelling: | Jā |
| Tilt adjustment: | Jā |
| Tilt angle range: | -5 - 35 |
| Vesa mounting: | Jā |
| Wall mountable: | Jā |
| Ac input frequency: | 50/60 |
| Ac input voltage: | 100 - 240 |
| Energy consumption (hdr) per 1000 hours: | 30 |
| Cable lock slot type: | Kensington |
| Digital horizontal frequency: | 30 - 110 |
| Digital vertical frequency: | 48 - 100 |
| Display brightness (typical): | 350 |
| Display diagonal: | 23.8 |
| Display number of colours: | 16.7 million colours |
| Display resolution: | 1920 x 1080 |
| Display technology: | LCD |
| Hd type: | Full HD |
| High dynamic range (hdr) supported: | Jā |
| High dynamic range (hdr) technology: | High Dynamic Range 10 (HDR10) |
| Led backlight: | Jā |
| Usb type-c downstream ports quantity: | 1 |
| Ethernet lan: | Jā |
| Adjustable height (max): | 150 |
| Description: | ASUS Business Monitor
Enhance Your Productivity
ASUS BE249CGN is a 23.8" Full HD monitor designed for business professionals. Its frameless IPS panel offers wide viewing angles and sharp images. Featuring a fast 120Hz refresh rate and Adaptive-Sync technology is ideal for demanding applications. USB-C supports data, video, and 96W power, while RJ45 provides a stable network.ASUS Power Sync enhances productivity by synchronizing power for HDMI devices.The ergonomic stand offers comprehensive adjustments (tilt, swivel, pivot, height), and TÜV Rheinland-certified Flicker-free and Low Blue Light technologies minimize eye strain during prolonged use, ensuring a comfortable and efficient workspace.
- 23.8-inch Full HD (1920x1080) 178-wide-viewing-angle IPS panel with frameless design.
- SmoothMotion 120Hz refresh rate delivers a seamless and tear-free visual experience.
- Extensive connectivity with HDMI, USB-C, DisplayPort, DisplayPort out for daisy-cha
|
| Energy efficiency scale: | A to G |
| Power consumption (off): | Nav |
| Power consumption (powersave): | 0.5 |
| Power consumption (typical): | 14.93 |
| Operating temperature (t-t): | 0 - 40 |
| Depth (with stand): | 224 |
| Depth (without stand): | 49.6 |
| Height (with stand): | 507.5 |
| Height (without stand): | 323.8 |
| Weight (with stand): | 5610 |
| Weight (without stand): | 3510 |
| Width (with stand): | 540.2 |
| Width (without stand): | 540.2 |
| Package depth: | 139 |
| Package height: | 445 |
| Package type: | Box |
| Package weight: | 8300 |
| Package width: | 690 |
| Sustainability certificates: | ENERGY STAR/EPEAT Gold/Forest Stewardship Council (FSC) Mix/TCO |
| Brand specific technologies: | Eye Care+,SPLENDID |
| Data sheet (link): | https://eprel.ec.europa.eu/api/product/2396374/fiches?language=EN |
| Flicker-free technology: | Jā |
| Amd freesync: | No |
| Viewing angle, vertical: | 178 |
| Viewing angle, horizontal: | 178 |
| Viewable size, vertical: | 296.46 |
| Viewable size, horizontal: | 527.04 |
| Touchscreen: | No |
| Screen shape: | Flat |
| Hdcp version: | 1.4 |
| Hdmi: | Jā |
| Hdcp: | Jā |
| Nvidia g-sync: | No |
| Low blue light technology: | Jā |
| Hdmi ports quantity: | 1 |
| Hdmi version: | 1.4 |
| Headphone out: | Jā |
| Headphone outputs: | 1 |
| Usb hub version: | 3.2 Gen 1 (3.1 Gen 1) |
| Usb power delivery (usb pd): | Jā |
| Usb power delivery up to: | 96 |