| Bluetooth version: | 5.1 |
| Wi-fi standards: | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac) |
| Wi-fi: | Jā |
| Vertical hover accuracy: | 0.3 |
| Country of origin: | China |
| Gps (satellite): | Jā |
| Horizontal hover accuracy: | 0.1 |
| Maximum ascent speed: | 3 |
| Maximum descent speed: | 2 |
| Maximum flight altitude: | 2000 |
| Maximum flight time: | 18 |
| Maximum operating distance: | 7000 |
| Maximum pitch angular velocity: | 100 |
| Maximum speed: | 16 |
| Maximum wind resistance: | 8 |
| Number of propeller blades: | 3 |
| Number of rotors: | 4 |
| Long description: | DJI Neo. Number of rotors: 4 rotors. Megapixel (approx.): 12 MP, Maximum video resolution: 3840 x 2880 pixels. Maximum speed: 16 m/s, Maximum operating distance: 7000 m. Battery technology: Lithium-Ion (Li-Ion), Battery capacity: 1435 mAh. Internal memory: 22 GB. Wi-Fi, Wi-Fi standards: 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Bluetooth, Bluetooth version: 5.1. AC adapter power: 65 W. Product colour: Black, White |
| Summary: | DJI Neo. Number of rotors: 4 rotors. Megapixel (approx.): 12 MP, Maximum video resolution: 3840 x 2880 pixels. Maximum speed: 16 m/s, Maximum operating distance: 7000 m. Battery technology: Lithium-Ion (Li-Ion), Battery capacity: 1435 mAh. Internal memory: 22 GB. Wi-Fi, Wi-Fi standards: 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Bluetooth, Bluetooth version: 5.1. AC adapter power: 65 W. Product colour: Black, White |
| Vendor homepage: | https://www.dji.com/global |
| Field of view (fov) angle: | 117.6 |
| Description: | At 135 g, DJI Neo is DJI's lightest and most compact drone to date.Take off and land on your palm effortlessly without a remote controller, and capture cinematic footage with YOU in focus. Soar through breathtaking scenery, indoors and out, and be sure to include everybody in a group photo. Enjoy a fresh perspective on everyday life with DJI Neo.
/At 135 g, DJI Neo is DJI's lightest and most compact drone to date.Take off and land on your palm effortlessly without a remote controller, and capture cinematic footage with YOU in focus. Soar through breathtaking scenery, indoors and out, and be sure to include everybody in a group photo. Enjoy a fresh perspective on everyday life with DJI Neo.
|
| Unit box height: | 0.135 |
| Unit box length: | 0.055 |
| Unit box width: | 0.162 |
| Construction type: | Ready-to-fly (RTF) |
| Drone class: | C1 |
| Easy to use: | Jā |
| Foldable: | No |
| Product colour: | Black/White |
| Type: | Quadcopter |
| Bluetooth: | Jā |
| Maximum image resolution: | 4000 x 3000 |
| Maximum video resolution: | 3840 x 2880 |
| Megapixel (approx.): | 12 |
| Optical sensor size: | 1/2 |
| Supported video modes: | 1080p |
| Video formats supported: | MP4 |
| Video resolutions: | 1920 x 1080/3840 x 2160 |
| Internal memory: | 22 |
| Memory card slot(s): | No |
| Battery capacity: | 10.5 |
| Battery operated: | Jā |
| Battery technology: | Lithium-Ion (Li-Ion) |
| Battery voltage: | 7.3 |
| Ac adapter power: | 65 |
| Power source: | Battery |
| Built-in camera: | Jā |
| Depth: | 163 |
| Height: | 137 |
| Weight: | 263.5 |
| Width: | 53 |
| Package depth: | 585 |
| Package height: | 192 |
| Package weight: | 3180 |
| Package width: | 205 |
| Batteries included: | Jā |
| Harmonized system (hs) code: | 8806211000 |
| Model name: | Neo |
| Units per pallet: | Nav |
| Units per shipping box: | 10 |
| Unit calculated volume: | 0.002259 |
| Unit calculated weight: | 0.313 |
| Maximum frame rate: | 60 |
| Image formats supported: | JPEG |
| Bitrate at maximum video resolution: | 75 |
| Camera shutter speed: | 1/8000Ā -Ā 1/10 |