| Compatible memory cards: | MicroSD (TransFlash) |
| Protection features: | Waterproof |
| Waterproof up to: | 20 |
| Optical sensor size: | 1/1.1 |
| Bluetooth low energy (ble): | Jā |
| Product colour: | Black |
| Hd type: | 4K Ultra HD |
| Sensor type: | CMOS |
| Total megapixels: | 38 |
| Built-in display: | Jā |
| Display diagonal: | 1.46 |
| Display resolution: | 342 x 342 |
| Battery: | Lithium-Ion polymer rechargeable |
| Battery capacity: | 7.5 |
| Summary: | DJI Osmo Action 6 Adventure Combo. HD type: 4K Ultra HD, Maximum video resolution: 3840 x 2880 pixels, Maximum frame rate: 240 fps. Sensor type: CMOS, Total megapixels: 38 MP, Optical sensor size: 25.4 / 1.1 mm (1 / 1.1"). Display diagonal: 3.71 cm (1.46"), Display resolution: 342 x 342 pixels, Second display diagonal: 6.35 cm (2.5"). Field of view (FOV) angle: 155°, Digital zoom: 2x. Audio recording formats: AAC |
| Image formats supported: | JPEG/Raw |
| Built-in microphone: | Jā |
| Wi-fi standards: | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax) |
| Shutter speed (photo): | 1/8000 - 30 |
| Unit calculated weight: | 0.728 |
| Unit calculated volume: | 0.00202 |
| Units per shipping box: | 16 |
| Vendor homepage: | https://www.dji.com |
| Unit box height: | 0.24 |
| Unit box length: | 0.05 |
| Unit box width: | 0.1 |
| Model: | Osmo Action 6 Adventure Combo |
| Field of view (fov) angle: | 155 |
| F-number (relative aperture): | 4 |
| Audio recording formats: | AAC |
| Touchscreen: | Jā |
| Digital zoom: | 2 |
| Quick start guide: | Jā |
| Model name: | Osmo Action 6 Adventure Combo |
| Internal memory: | 64 |
| Maximum memory card size: | 1000 |
| Second display: | Jā |
| Second display diagonal: | 2.5 |
| Packaging content: | Osmo Action 6
Osmo Action Extreme Battery Plus (1950 mAh)
Osmo Dual-Direction Quick-Release Adapter Mount
Osmo Action Curved Adhesive Base
Osmo Locking Screw
USB-C to USB-C PD Cable (USB 3.1)
Osmo Multifunctional Battery Case 3
Osmo 1.5m Extension Rod
Osm |
| Bluetooth version: | 5.1 |
| Frequency band: | 5.725 - 5.850 |
| Units per pallet: | Nav |
| Storage media: | Internal memory + Memory card |
| Bluetooth: | Jā |
| Aspect ratio: | 16:9/4:3/9:16 |
| Bitrate at maximum video resolution: | 120 |
| Wi-fi: | Jā |
| Cables included: | USB Type-C to USB Type-C |
| Battery included: | Jā |
| Height: | 331 |
| Weight: | 149 |
| Width: | 472 |
| Depth: | 728 |
| Operating temperature (t-t): | -20 - 45 |
| Usb type-c charging port: | Jā |
| Battery voltage: | 3.87 |
| Battery technology: | Lithium-Ion (Li-Ion) |
| Battery operated: | Jā |
| Battery life (max): | 4 |
| Maximum frame rate: | 240 |
| Maximum video resolution: | 3840 x 2880 |
| Supported video modes: | 1080p |
| Time lapse mode: | Jā |
| Video formats supported: | HEVC/MP4 |
| Video resolutions: | 1920 x 1080/2688 x 1512/2688 x 2016/3840 x 2160 |