| Device type: | Tablet PC |
| Vendor homepage: | https://store.blackview.hk/products/zeno-10-price?_pos=1&_sid=8dee2e130&_ss=r |
| 3g bands supported: | 1800/1900/850/900 |
| Usb type-c required charging power (min): | 18 |
| Product colour: | Blue |
| Bluetooth: | Jā |
| 5g bands supported: | 1800/1900/2100/2600/700/800/850/900 |
| Eprel registration number: | 2484224 |
| Display brightness: | 400 |
| International protection (ip) code: | IP44 |
| Compatible memory cards: | MicroSD (TransFlash) |
| Form factor: | Slate |
| Native aspect ratio: | 16:10 |
| 4g standard: | LTE-TDD & LTE-FDD |
| Processor frequency: | 2.1 |
| 5g standard: | NR |
| Repeated free fall reliability class: | C |
| Repairability class: | B |
| Beidou: | Jā |
| Processor cores: | 8 |
| Processor boost frequency: | 2.3 |
| Pixel density: | 207 |
| Panel type: | IPS |
| Display diagonal: | 11 |
| Display resolution: | 1920 x 1200 |
| Hd type: | Full HD+ |
| Maximum refresh rate: | 90 |
| Card reader integrated: | Jā |
| Gps (satellite): | Jā |
| Night mode: | Jā |
| Operating system installed: | Android 15 |
| Platform: | Android |
| User interface (ui): | DokeOS 4.2 |
| Battery capacity: | 8800 |
| Battery included: | Jā |
| Virtual ram (max): | 24 |
| Eprel version number: | 1 |
| Bluetooth version: | 5.0 |
| Dual sim support: | Jā |
| Mobile network connection: | Jā |
| Mobile network generation: | 5G |
| Top wi-fi standard: | Wi-Fi 5 (802.11ac) |
| Video recording modes: | 1080p |
| Processor family: | Tiger |
| Unit calculated volume: | 0.002083 |
| Processor manufacturer: | Unisoc |
| Internal memory: | 8 |
| Fm radio: | Jā |
| Number of built-in speakers: | 4 |
| Front camera: | Jā |
| Front camera aperture number: | 2 |
| Front camera resolution (numeric): | 13 |
| Unit calculated weight: | 0.72 |
| 4g bands supported: | 1800/1900/2100/2600/700/800/850/900 |
| Battery endurance in cycles: | 800 |
| Battery endurance per cycle: | 9434 |
| Energy efficiency class: | D |
| Energy efficiency scale: | A to G |
| Units per shipping box: | 1 |
| Depth: | 8.2 |
| Height: | 256.5 |
| Weight: | 517 |
| Width: | 168 |
| Compliance certificates: | TĆ?V SĆ?D mark |
| Internal storage capacity: | 128 |
| Maximum memory card size: | 2000 |
| Graphics card: | Mali-G57 MC2 |
| 3g standards: | WCDMA |
| Galileo: | Jā |
| Glonass: | Jā |
| Browsing time: | 8 |
| Continuous audio playback time: | 15 |
| Continuous video playback time: | 6 |
| Fast charging: | Jā |
| Reverse charging: | Jā |
| Standby time: | 408 |
| Usb type-c charging port: | Jā |
| High dynamic range (hdr) supported: | Jā |
| Portrait mode: | Jā |
| Rear camera aperture number: | 1.8 |
| Rear camera resolution (numeric): | 16 |
| Rear camera type: | Dual camera |
| Description: | Smart, Fast, Always On Whether playing music in the living room, checking recipes in the kitchen, or pulling up files at work, just say the word, and ZENO 10 responds instantly. Voice wakeup, real-time interaction, on-screen assistance, and global control create a seamless smart life.
Industry’s Only Self-Developed AI Apps Your AI Studio — A Creative Universe of Text, Image, Video & Music From writing, art, photo editing, and video creation to music composing, four AI apps cover it all. Study, work, and entertainment become seamless, with inspiration flowing freely and smart creativity always within reach.
Hi Doki App Search, write, analyze, and study—all in one app.
ImageX App 18+ Pro Tools to edit, retouch, colorize, and transform photos with ease.
VidGen App Text-to-videos, effects, and animations—all at your fingertips.
Soundle App Write a few words, and AI composes your music.
11” F |
| Summary: | Blackview ZENO 10. Display diagonal: 27.9 cm (11"), Display resolution: 1920 x 1200 pixels. Internal storage capacity: 128 GB. Processor frequency: 2.1 GHz, Processor family: Tiger. Internal memory: 8 GB. Rear camera resolution (numeric): 16 MP, Rear camera type: Dual camera, Front camera resolution (numeric): 13 MP, Front camera. Top Wi-Fi standard: Wi-Fi 5 (802.11ac). Card reader integrated. Weight: 517 g. Operating system installed: Android 15. Product colour: Blue |
| 2g bands (primary sim): | 1800/1900/850/900 |
| Data sheet (link): | https://eprel.ec.europa.eu/api/product/2484224/fiches?language=EN |